Fixtures & Results
View our position in the Surrey 4 League table
| Date | Opposition | Venue | Kick Off | Competition | Result | Score |
|---|---|---|---|---|---|---|
| 05 Sep 09 | Dorking 3rds | Away | 15:00 | Trial | W | 14-26 |
| 12 Sep 09 | Cranleigh 3rd/Vets | Home | 15:00 | Friendly | L | 0-27 |
| 19 Sep 09 | Old Paulines | Away | 15:00 | Friendly | L | 45-38 |
| 26 Sep 09 | Economicals | Away | 15:00 | League | L | 32-7 |
| 03 Oct 09 | Mitcham 1st | Away | 15:00 | Friendly | L | 24-0 |
| 10 Oct 09 | Reigate | Home | 15:00 | Friendly | L | 14-26 |
| 17 Oct 09 | Guildfordians | Home | 15:00 | League | L | 8-14 |
| 24 Oct 09 | Old Glynonians | Away | 15:00 | League | L | 42-6 |
| 31 Oct 09 | Racal Decca | Home | 14:30 | Friendly | W | 48-16 |
| 07 Nov 09 | Wandsworthians | Home | 12:00 | League | D | 7-7 |
| 14 Nov 09 | Cobham | Away | CANCELLED | League | - | - |
| 21 Nov 09 | Cobham Vets | Away | 12:00 | Friendly | L | 15-12 |
| 28 Nov 09 | Reigate | Home | 14:30 | League | L | 5-12 |
| 05 Dec 09 | Woking | Away | 14:00 | League | L | 35-5 |
| 12 Dec 09 | Egham Hollowegians | Away | 14:00 | League | L | |
| 19 Dec 09 | Kingston 3rd | Away | 14:00 | Friendly | W | 7-17 |
| 02 Jan 10 | Cranleigh 3rd/Vets | Away | CANCELLED | Friendly | - | - |
| 09 Jan 10 | Racal Decca | Away | CANCELLED | Friendly | - | - |
| 16 Jan 10 | TBA | - | CANCELLED | Friendly | - | - |
| 23 Jan 10 | Guildfordians | Away | 14:00 | League | L | |
| 30 Jan 10 | Old Glynonians | Home | 14:00 | League | L | |
| 06 Feb 10 | Weybridge Vandals 3rd | Away | 14:30 | Friendly | ||
| 13 Feb 10 | Wandsworthians | Away | 12:00 | League | L | |
| 20 Feb 10 | Reading Vets | Away | 14:30 | League | L | |
| 27 Feb 10 | Cobham 3rd | Away | CANCELLED | Friendly | - | - |
| 06 Mar 10 | Reigate | Away | 14:30 | League | L | |
| 13 Mar 10 | Weybridge Vandals 3rd | Home | 14:30 | Friendly | ||
| 20 Mar 10 | Woking | Home | 14:30 | League | ||
| 27 Mar 10 | Egham Hollowegians | Away | 15:00 | League | ||
| 03 Apr 10 | Kingston 3rd | Home | 15:00 | Friendly | ||
| 10 Apr 10 | Economicals | Home | 15:00 | League | ||
| 24 Apr 10 | Chairmans vs. Captains | Home | 15:00 | Unfriendly |


