Fixtures & Results

View our position in the Surrey 4 League table

Date Opposition Venue Kick Off Competition Result Score
10 Sep 11 Wandsworthians Home 15:00 Friendly W 31-7
17 Sep 11 Chobham 3rds Away 15:00 Friendly W 7-22
24 Sep 11 Guildfordians Away 15:00 League L 60-0
01 Oct 11 Woking Away 15:00 League L 64-15
08 Oct 11 Merton Home 15:00 League L 7-28
15 Oct 11 Weybridge 2nds Home 15:00 Friendly L 7-17
22 Oct 11 Old Oundelians Away 15:00 League L 49-9
29 Oct 11 Old Glynolians Home 15:00 League L 8-14
05 Nov 11 Farnham 3rds Home 14:30 Friendly W 32-0
12 Nov 11 Reigate Away 14:30 League L 45-5
19 Nov 11 Met Police Home 14:30 League L 0-57
26 Nov 11 Mitcham 2nds Away 14:30 Friendly W 0-71
03 Dec 11 Wandsworthians Away 14:30 League D 22-22
17 Dec 11 Egham Home 14:30 League W 23-13
07 Jan 12 Weybridge 2nds Away 14:30 Friendly L 25-0
14 Jan 12 Woking Home 14:30 League W 15-6
21 Jan 12 Wandsworthians Away 14:30 Friendly L 25-7
28 Jan 12 Merton Away 14:30 League L 46-0
04 Feb 12 Old Oundelians Home 14:30 League
11 Feb 12 Farnham 3rds Away 14:30 Friendly
18 Feb 12 Old Glynolians Away 14:30 League
25 Feb 12 Chobham 3rds Home 14:30 Friendly
03 Mar 12 Reigate Home 15:00 League
10 Mar 12 Met Police Away 15:00 League
17 Mar 12 Mitcham 2nds Home 15:00 Friendly
24 Mar 12 Wandsworthians Home 15:00 League
31 Mar 12 Egham Away 15:00 League    
14 Apr 12 Guildfordians Home 15:00 League    
21 Apr 12 Chairmans vs. Captains Home 12:00 Unfriendly    
Find us on Facebook
SSE National and Divisional Leagues